SAARAS
APPENDIX-IX
| S.No | Information | Detail |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Radiance Public School |
| 2 | AFFILIATION NO | 1930768 |
| 3 | SCHOOL CODE | 55959 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Radiance Public School Senior Secondary - CBSE, K.Ramarajapuram, Near Toll gate, Kodairoad -624206. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs.Shakila baby,M.Sc,B.Ed., |
| 6 | SCHOOL EMAIL ID | radiancecbse@gmail.com |
| 7 | CONTACT DETAILS | +91 9486948751 |
| S.No | Information | Detail |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.No | Information | Detail |
|---|---|---|
| 1 | PRINCIPAL | Mrs.M.Shakila Baby |
| 2(a) | TOTAL NO.OF TEACHERS | 14 |
| 2(b) | PGT | 8 |
| 2(c) | TGT | 2 |
| 2(d) | PRT | 4 |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | M.Shanmuga Priya |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ramanathan |
| S.No | YEAR | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 1 | 2020 | 0 | 0 | 0 |
| S.No | YEAR | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 1 | 2020 | 0 | 0 | 0 |
| S.No | Information | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 44636 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 22 & 40 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 106 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 14 |
| 6 | NO.OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |
Thank you for exploring Radiance Public School, a place where every student’s personal development is our foremost concern.
Copyright © 2025 Radiance Public School, Designed & Developed by EiBS